wight conversion
A quick guide for those who don't do Kg's
Kgs Lbs St - Lbs
110 242.5 17 - 5
109 240.3 17 - 2
108 238.1 17 - 0
107 235.9 16 - 12
106 233.7 16 - 10
105 231.5 16 - 7.5
104 229.3 16 - 5
103 227.1 16 - 3.2
102 224.99 16 - 1
101 222.7 15 - 12.7
100 220 15 - 10.5
99 218.3 15 - 8.3
98 216.1 15 - 6
97 213.8 15 - 3.8
96 211.6 15 - 1.6
95 209.5 14 - 13.4
94 207.2 14 - 11.2
93 205 14 - 9
92 202.8 14 - 6.8
91 200.6 14 - 4.6
90 198.4 14 - 2.4
89 196.2 14 - 0.2
88 194 13 - 12
87 191.8 13 - 9.8
86 189.6 13 - 7.6
85 187.4 13 - 5.4
84 185.2 13 - 3.2
83 183 13.1
82 180.8 12 - 12.8
81 178.6 12 - 10.6
80 176.4 12 -8.4
No comments:
Post a Comment